UNIKA SWIM
HARLOWE ONE PIECE
A sophisticated one piece thats ready to be seen. With a high collar and open back this suit is refined and hugs your curves in all the right places, and features a high cut leg.
* Model is wearing a medium.
Models measurements: 32C" - 25" - 37"
Sizing Chart
Our size range is X-Small - 4XL. Additional sizing or special requests are available upon request - please e-mail us with your measurements when placing an order.
All pieces are standard sizing unless advised on the item description. Please read the item description of the product before purchasing to make sure you are buying the correct size. Sizes run true to size. If you require further assistance regarding sizing and measurements feel free to send us an e-mail, our team is happy to help.
We suggest larger busts going up one size unless you are comfortable with minimal coverage.
ONE PIECES
SIZE | TORSO LENGTH INCHES | TORSO LENGTH CM | BUST INCHES | BUST CM | WAIST INCHES | WAIST CM | HIPS INCHES | HIPS CM |
X-SMALL | 29.5-30 | 57-58.5 | 29.5-32 | 29.5-32 | 23-25 | 58.5-63.5 | 34-36 | 86-91.5 |
SMALL | 30-31.5 | 60-61.5 | 32.5-34 | 32.5-34 | 25.5-27 | 64-68.5 | 36.5-38 | 92-96.5 |
MEDIUM | 30-32 | 63-64.5 | 34.5-37 | 34.5-37 | 27.5-30 | 69-77 | 38.5-41 | 97-104 |
LARGE | 31.31.5 | 66-67.5 | 37.5-40 | 37.5-40 | 30.5-35 | 77.5-89 | 41.5-44 | 105-111 |
X-LARGE | 32-33 | 68-69 | 41-45 | 41-45 | 36-38 | 91.5-96.5 | 44.5-47 | 111.5-119 |
2X | 33.5-34 | 70-71 | 46-50 | 46-50 | 39-41 | 99-104 | 47.5-52 | 120-132 |
3X | 34.5-35 | 72-73 | 51-53 | 51-53 | 42-44 | 106.5-112 | 52.5-55 | 133-139.5 |
4X | 35.5-36 | 74-75 | 53-55 | 53-55 | 45-47 | 114-119.5 | 55.5-57.5 | 140-146 |
TOPS
SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A | XS | XS | S | M | L | XL | XL | XL |
B | XS | S | S/M | M | L | XL | XL | 2XL |
C | S | S | M | L | XL | XL | XL | 2XL |
D-DD | S | M | L | L | XL | XL | XL | 2XL |
DD-E | M | L | L | XL | XL | 2XL | 2XL | 2XL |
F-G | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL |
H-I | L | XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL |
J-L | XL | XL/2XL | XL/2XL | XL | 2XL | 3XL | 3XL | 4XL |
BOTTOMS
SIZE | WAIST INCHES | WAIST CM | HIPS INCHES | HIPS CM |
X-SMALL | 23-25 | 58.5-63.5 | 34-36 | 86-91.5 |
SMALL | 25.5-27 | 64-68.5 | 36.5-38 | 92-96.5 |
MEDIUM | 27.5-30 | 69-77 | 38.5-41 | 97-104 |
LARGE | 30.5-35 | 77.5-89 | 41.5-44 | 105-111 |
X-LARGE | 36-38 | 91.5-96.5 | 44.5-47 | 111.5-119 |
2X | 39-41 | 99-104 | 47.5-52 | 120-132 |
3X | 42-44 | 106.5-112 | 52.5-55 | 133-139.5 |
4X | 45-47 | 114-119.5 | 55.5-57.5 | 140-146 |
SIZE CHART
SIZE | US | UK | AUS | BUST | WAIST | HIPS |
X-SMALL | 00-0 | 2-4 | 2-4 | 29.5-32" | 23-25" | 34-36" |
SMALL | 2-4 | 6-8 | 6-8 | 32.5-34" | 25.5-27" | 36.5-38" |
MEDIUM | 6-8 | 8-10 | 8-10 | 34.5-37" | 27.5-30" | 38.5-41" |
LARGE | 10-12 | 12-14 | 12-14 | 37.5-40" | 30.5-35" | 41.5-44" |
X-LARGE | 14-16 | 16-18 | 16-18 | 41-45" | 36-38" | 44.5-47" |
2X | 18-20 | 20-22 | 20-22 | 46-50" | 39-41" | 47.5-52" |
3X | 22-24 | 24-26 | 24-26 | 51-53" | 42-44" | 52.5-55" |
4X | 24-26 | 28-30 | 28-30 | 53-55" | 45-47" | 55.5-57.5" |